Login
Newsletter
Subscribe to our Newsletter
Subscribe to our Newsletter
Sensor type | F0,5 (HD) | N0,2 (HD) | F1.5, N0.7, FN1.5 (HD) | F1.5-90, N0.7-90, FN1.5-90 | F2 HD | F5, N2.5, FN5 (HD) | N7 | F15 | F35 | |||
Properties | F | N | F | N | F | N | F | F | N | N | F | F |
Measuring range | 0 ... 0,5 m | 0 ... 0,2 m | 0…1,5 mm | 0…0,7 mm | 0…1,5 mm | 0…0,7 mm | 0…2 mm | 0…5 mm | 0…2,5 mm | 0…7 mm | 0…15 mm | 0…35 mm |
Field of application | Small samples, thin coatings, use with measuring stand | Small samples, thin coatings, use with measuring stand | Tubes and pipes or objects difficult to access | Rough surfaces | Standard sensors for a wide field of applications | Thick coatings, wall thickness | Thick coatings, wall thickness | Thick coatings, wall thickness | ||||
Measuring principle | Magnetic induction | Eddy currents | Magnetic induction | Eddy currents | Magnetic induction | Eddy currents | Magnetic induction | Magnetic induction | Eddy currents | Eddy currents | Magnetic induction | Magnetic induction |
Signal processing | Sensor-integrated 32 bits signal processing (SIDSP®) | |||||||||||
Accuracy | ± (1 μm + 0,75% of reading) | ± (1,5 μm + 0,75% of reading) | ± (5 μm + 0,75% of reading) | ± (5 μm + 0,75% of reading) | ± (20 μm + 0,75% of reading) | |||||||
Repeatability | ± (0,5 μm + 0,5% of reading) | ± (0,8 μm + 0,5% of reading) | ± (2,5 μm + 0,5% of reading) | ± (2,5 μm + 0,5% of reading) | ± (10 μm + 0,5% of reading) | |||||||
Low range resolution | 0,02 μm | 0,05 μm | 0,1 μm | 1 μm | 1 μm | 5 μm | ||||||
Minimum curvature radius convex | 1,0 mm | 1,0 mm | - | 1,5 mm | 15 mm | 5 mm | 50 mm | |||||
Minimum curvature radius concave | 7,5 mm | 7,5 mm | 5 mm | 10 mm | 25 mm | 25 mm | 50 mm | |||||
Minimum measuring area (without / with stand) | Ø14 / Ø5 mm | Ø14 / Ø5 mm | Ø14 mm | Ø14 mm | Ø14 / Ø10 mm | Ø23 / Ø20 mm | Ø25 / Ø25 mm | Ø100 mm | ||||
Minimum substrate thickness | 0,3 mm | 40 μm | 0,3 mm | 40 μm | 0,3 mm | 40 μm | 0,5 mm | 0,5 mm | 40 μm | 40 μm | 1 mm | 1,5 mm |
Sortie câble | 0/90° | 0/90° | 0/90° | 0/90° | 0° | 0° | 0° | 0/90° | 0/90° | 0/90° | 0/90° | 0/90° |
Measuring rate in continuous mode | 20 readings per second | |||||||||||
Max. measuring rate in single readings mode | 70 readings per minute |
Quantity | Article | Starting price | After that | Period | Total | |
---|---|---|---|---|---|---|
Quantity | Article | Unit price | Total | |||
|
(Gift) |
Subtotal | |||||||||
Total | |||||||||
*Prices include VAT | *Prices are exclusive of VAT | ||||||||
Total weight |