Login
Newsletter
Subscribe to our Newsletter
Subscribe to our Newsletter
Model | Standard | Application | Contact point Ø (mm) | Weight on contact point (g) | Pressure (kPa) |
HTG-1 | ISO 23529 ASTM D 3767 | Rubber | 4 | 28 | 22 |
HTG-2 | ISO 4593 DIN 53370 | Film and Foils | R40 | ~10...50 | --- |
HTG-3 | ISO 5084 | Textiles | 50,5 | 204 | 1 |
HTG-4 | ASTM D 3767 | Rubber with a hardness <35 IRHD | 16 | 212 | 10 |
HTG-5 | ASTM D 1777- Option 2 | Coated fabrics, narrow fabrics, webbings, tapes, ribbons, rraids | 9,5 | 169 | 23,4 |
HTG-6 | DIN EN ISO 2589 | Leather | 10 | 393 | 49,1 |
HTG-7 | ASTM D 1777- Option 3 | Films, glass cloths, glass tapes | 6,3 | 546 | 172 |
HTG-8 | ASTM D 5199 | Geosynthetics | 56,4 | 509 | 2 |
HTG-9 | DIN EN ISO 534 | Paper and cardboard | 16 | 2050 | 100 |
HTG-10 | DIN ISO 3034 | Cardboard | 35,7 | 2041 | 20 |
HTG-11 | DIN EN ISO 12625-3 | Tissue | 35,7 | 204 | 2 |
HTG-12 | DIN EN 1849-2 | Flexible sheets for waterproofing | 10 | 160 | 20 |
HTG-13 | ASTM D 1777- Option 1 | Woven fabrics, knitted fabrics, textured fabrics | 28,7 | 273 | 4,14 |
HTG-14 | ASTM D 1777- Option 5 | Blankets, pile fabrics, napped fabrics | 28,7 | 46,2 | 0,7 |
HTG-15 | DIN EN ISO 2286-3 Teil 3 | Rubber- or plastics- coated fabrics | 10,0 | 16,0 | 2,0 |
HTG-16 | DIN EN ISO 2286-3 Teil 3 | Rubber- or plastics- coated fabrics | 10,0 | 192,2 | 24,0 |
HTG-17 | ASTM F 2251 | Flexible packaging material | 15,875 | 1033,0 | 50,3 |
HTG-18 | ASTM F 2251 | Flexible packaging material | 6,35 | 10...150 | --- |
Quantity | Article | Starting price | After that | Period | Total | |
---|---|---|---|---|---|---|
Quantity | Article | Unit price | Total | |||
|
(Gift) |
Subtotal | |||||||||
Total | |||||||||
*Prices include VAT | *Prices are exclusive of VAT | ||||||||
Total weight |